You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 5 | 146,872.54 € |
5+0 | 7 | 24,434.49 € |
4+2 | 16 | 5,228.85 € |
4+1 | 471 | 189.47 € |
3+2 | 795 | 156.68 € |
4+0 | 1,100 | 64.23 € |
2+2 | 10,991 | 29.60 € |
3+1 | 19,764 | 17.40 € |
3+0 | 48,400 | 13.44 € |
1+2 | 59,837 | 15.38 € |
2+1 | 280,049 | 9.86 € |
2+0 | 713,072 | 4.76 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |