You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 1 | 162,403,002.00 € |
5+1 | 17 | 90,587.79 € |
5+0 | 30 | 11,956.06 € |
4+2 | 67 | 2,618.54 € |
4+1 | 1,786 | 104.78 € |
3+2 | 2,737 | 95.44 € |
4+0 | 3,920 | 37.79 € |
2+2 | 34,237 | 19.93 € |
3+1 | 60,548 | 11.91 € |
3+0 | 136,208 | 10.02 € |
1+2 | 170,803 | 11.30 € |
2+1 | 758,397 | 7.63 € |
2+0 | 1,692,420 | 4.20 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |