You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 9 | 125,154.27 € |
5+0 | 26 | 10,090.33 € |
4+2 | 39 | 3,290.33 € |
4+1 | 1,103 | 124.10 € |
3+2 | 1,744 | 109.55 € |
4+0 | 3,828 | 28.31 € |
2+2 | 22,820 | 21.87 € |
3+1 | 40,250 | 13.11 € |
3+0 | 133,500 | 7.48 € |
1+2 | 112,144 | 12.59 € |
2+1 | 502,706 | 8.42 € |
2+0 | 1,567,754 | 3.32 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |