You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 3 | 515,846.00 € |
5+0 | 15 | 24,029.28 € |
4+2 | 38 | 4,639.52 € |
4+1 | 823 | 228.50 € |
3+2 | 1,676 | 156.62 € |
4+0 | 2,161 | 68.89 € |
2+2 | 24,682 | 27.78 € |
3+1 | 37,344 | 19.41 € |
3+0 | 105,191 | 13.04 € |
1+2 | 133,842 | 14.49 € |
2+1 | 558,591 | 10.42 € |
2+0 | 1,637,549 | 4.37 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |