You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 7 | 257,998.65 € |
5+0 | 8 | 52,579.47 € |
4+2 | 44 | 4,676.04 € |
4+1 | 1,093 | 200.79 € |
3+2 | 2,419 | 126.64 € |
4+0 | 2,470 | 70.34 € |
2+2 | 38,009 | 21.05 € |
3+1 | 54,135 | 15.62 € |
3+0 | 120,437 | 13.29 € |
1+2 | 211,019 | 10.73 € |
2+1 | 847,307 | 8.01 € |
2+0 | 1,895,732 | 4.40 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |