You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 4 | 339,641.42 € |
5+0 | 16 | 19,776.59 € |
4+2 | 40 | 3,869.33 € |
4+1 | 1,042 | 158.44 € |
3+2 | 1,576 | 146.22 € |
4+0 | 3,712 | 35.21 € |
2+2 | 23,519 | 25.59 € |
3+1 | 40,147 | 15.85 € |
3+0 | 138,454 | 8.69 € |
1+2 | 122,104 | 13.94 € |
2+1 | 544,016 | 9.39 € |
2+0 | 1,744,195 | 3.60 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |