You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 3 | 482,131.34 € |
5+0 | 6 | 56,146.94 € |
4+2 | 45 | 3,661.76 € |
4+1 | 1,105 | 159.06 € |
3+2 | 2,885 | 85.04 € |
4+0 | 2,210 | 62.96 € |
2+2 | 41,068 | 15.60 € |
3+1 | 49,165 | 13.78 € |
3+0 | 101,295 | 12.65 € |
1+2 | 216,090 | 8.39 € |
2+1 | 721,509 | 7.54 € |
2+0 | 1,470,302 | 4.55 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |