You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 5 | 157,446.89 € |
5+0 | 5 | 36,797.93 € |
4+2 | 24 | 2,387.84 € |
4+1 | 670 | 157.56 € |
3+2 | 1,449 | 77.02 € |
4+0 | 1,810 | 43.33 € |
2+2 | 21,133 | 18.55 € |
3+1 | 34,068 | 12.84 € |
3+0 | 91,743 | 8.88 € |
1+2 | 111,645 | 8.83 € |
2+1 | 510,793 | 6.08 € |
2+0 | 1,349,713 | 3.71 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |