You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 4 | 180,403.73 € |
5+0 | 6 | 28,108.88 € |
4+2 | 47 | 1,117.69 € |
4+1 | 723 | 133.84 € |
3+2 | 1,717 | 59.58 € |
4+0 | 1,473 | 48.80 € |
2+2 | 28,209 | 12.74 € |
3+1 | 31,800 | 12.61 € |
3+0 | 68,850 | 10.84 € |
1+2 | 153,197 | 5.90 € |
2+1 | 482,668 | 5.90 € |
2+0 | 1,057,516 | 4.34 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |