You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 4 | 165,026.63 € |
5+0 | 6 | 25,712.96 € |
4+2 | 40 | 1,201.34 € |
4+1 | 628 | 140.96 € |
3+2 | 1,686 | 55.50 € |
4+0 | 1,362 | 48.28 € |
2+2 | 25,162 | 13.07 € |
3+1 | 29,856 | 12.28 € |
3+0 | 65,078 | 10.49 € |
1+2 | 140,955 | 5.87 € |
2+1 | 446,089 | 5.84 € |
2+0 | 963,090 | 4.36 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |