You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 4 | 200,288.12 € |
5+0 | 4 | 46,810.63 € |
4+2 | 39 | 1,495.42 € |
4+1 | 765 | 140.44 € |
3+2 | 2,156 | 52.68 € |
4+0 | 1,573 | 50.74 € |
2+2 | 33,349 | 11.97 € |
3+1 | 37,459 | 11.88 € |
3+0 | 81,606 | 10.16 € |
1+2 | 182,285 | 5.51 € |
2+1 | 586,711 | 5.39 € |
2+0 | 1,261,780 | 4.04 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |