You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 7 | 174,231.43 € |
5+0 | 16 | 17,815.33 € |
4+2 | 54 | 1,644.16 € |
4+1 | 1,267 | 129.08 € |
3+2 | 2,540 | 68.07 € |
4+0 | 3,003 | 40.46 € |
2+2 | 36,320 | 16.73 € |
3+1 | 54,580 | 12.41 € |
3+0 | 137,241 | 9.19 € |
1+2 | 190,019 | 8.04 € |
2+1 | 798,724 | 6.03 € |
2+0 | 2,008,099 | 3.86 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |