You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 1 | 17,571,602.00 € |
5+1 | 13 | 70,556.74 € |
5+0 | 14 | 15,312.40 € |
4+2 | 63 | 1,059.87 € |
4+1 | 1,422 | 86.50 € |
3+2 | 2,488 | 52.26 € |
4+0 | 2,843 | 32.14 € |
2+2 | 33,903 | 13.48 € |
3+1 | 52,251 | 9.75 € |
3+0 | 97,175 | 9.76 € |
1+2 | 175,632 | 6.54 € |
2+1 | 729,226 | 4.96 € |
2+0 | 1,384,192 | 4.21 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |