You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 3 | 455,155.72 € |
5+0 | 14 | 22,795.15 € |
4+2 | 59 | 1,684.78 € |
4+1 | 1,208 | 151.58 € |
3+2 | 2,442 | 79.27 € |
4+0 | 2,897 | 46.95 € |
2+2 | 38,943 | 17.46 € |
3+1 | 56,740 | 13.37 € |
3+0 | 131,061 | 10.78 € |
1+2 | 215,662 | 7.93 € |
2+1 | 879,290 | 6.13 € |
2+0 | 2,027,241 | 4.28 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |