You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 2 | 347,955.70 € |
5+0 | 3 | 54,215.32 € |
4+2 | 23 | 2,202.62 € |
4+1 | 563 | 165.76 € |
3+2 | 1,322 | 74.62 € |
4+0 | 1,452 | 47.74 € |
2+2 | 19,667 | 17.62 € |
3+1 | 30,360 | 12.73 € |
3+0 | 71,744 | 10.03 € |
1+2 | 106,808 | 8.16 € |
2+1 | 459,619 | 5.98 € |
2+0 | 1,086,312 | 4.07 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |