You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 2 | 370,898.39 € |
5+0 | 8 | 21,671.27 € |
4+2 | 25 | 2,160.02 € |
4+1 | 626 | 158.91 € |
3+2 | 1,347 | 78.07 € |
4+0 | 1,439 | 51.35 € |
2+2 | 22,587 | 16.36 € |
3+1 | 28,884 | 14.27 € |
3+0 | 70,570 | 10.87 € |
1+2 | 126,246 | 7.36 € |
2+1 | 446,372 | 6.56 € |
2+0 | 1,075,611 | 4.38 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |