You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 3 | 230,878.50 € |
5+0 | 8 | 20,235.04 € |
4+2 | 35 | 1,440.62 € |
4+1 | 764 | 121.57 € |
3+2 | 1,607 | 61.10 € |
4+0 | 1,585 | 43.53 € |
2+2 | 23,625 | 14.60 € |
3+1 | 35,260 | 10.91 € |
3+0 | 78,973 | 9.07 € |
1+2 | 117,657 | 7.38 € |
2+1 | 509,901 | 5.36 € |
2+0 | 1,164,650 | 3.78 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |