You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 4 | 131,029.04 € |
5+0 | 17 | 7,205.56 € |
4+2 | 23 | 1,658.87 € |
4+1 | 780 | 90.11 € |
3+2 | 1,068 | 69.57 € |
4+0 | 2,764 | 18.89 € |
2+2 | 14,135 | 18.47 € |
3+1 | 28,374 | 10.26 € |
3+0 | 92,344 | 5.87 € |
1+2 | 71,516 | 9.18 € |
2+1 | 353,831 | 5.85 € |
2+0 | 1,065,206 | 3.13 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |