You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 1 | 66,287,741.00 € |
5+1 | 6 | 126,453.83 € |
5+0 | 7 | 25,332.29 € |
4+2 | 34 | 1,624.49 € |
4+1 | 864 | 117.76 € |
3+2 | 1,710 | 62.90 € |
4+0 | 1,896 | 39.86 € |
2+2 | 24,195 | 15.62 € |
3+1 | 34,942 | 12.06 € |
3+0 | 85,287 | 9.20 € |
1+2 | 125,436 | 7.58 € |
2+1 | 506,644 | 5.91 € |
2+0 | 1,225,880 | 3.93 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |