You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 2 | 383,595.60 € |
5+0 | 7 | 25,615.03 € |
4+2 | 30 | 1,861.64 € |
4+1 | 867 | 118.66 € |
3+2 | 1,645 | 66.11 € |
4+0 | 1,677 | 45.57 € |
2+2 | 25,265 | 15.12 € |
3+1 | 37,902 | 11.25 € |
3+0 | 77,447 | 10.25 € |
1+2 | 141,622 | 6.79 € |
2+1 | 560,348 | 5.40 € |
2+0 | 1,123,822 | 4.34 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |