You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 4 | 164,674.34 € |
5+0 | 4 | 38,487.11 € |
4+2 | 23 | 2,084.83 € |
4+1 | 593 | 148.96 € |
3+2 | 1,378 | 67.76 € |
4+0 | 1,297 | 50.59 € |
2+2 | 21,089 | 15.56 € |
3+1 | 27,088 | 13.51 € |
3+0 | 58,941 | 11.56 € |
1+2 | 118,614 | 6.96 € |
2+1 | 449,586 | 5.78 € |
2+0 | 947,756 | 4.42 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |