You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 5 | 104,441.79 € |
5+0 | 15 | 8,136.59 € |
4+2 | 24 | 1,583.97 € |
4+1 | 682 | 102.68 € |
3+2 | 1,291 | 57.34 € |
4+0 | 2,353 | 22.11 € |
2+2 | 16,128 | 16.13 € |
3+1 | 30,007 | 9.67 € |
3+0 | 93,361 | 5.79 € |
1+2 | 79,211 | 8.26 € |
2+1 | 378,064 | 5.45 € |
2+0 | 1,066,813 | 3.11 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |