You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 3 | 175,300.09 € |
5+0 | 5 | 24,582.31 € |
4+2 | 25 | 1,531.36 € |
4+1 | 436 | 161.75 € |
3+2 | 1,001 | 74.48 € |
4+0 | 970 | 54.01 € |
2+2 | 14,690 | 17.83 € |
3+1 | 21,592 | 13.53 € |
3+0 | 45,902 | 11.85 € |
1+2 | 90,678 | 7.27 € |
2+1 | 352,623 | 5.89 € |
2+0 | 721,492 | 4.63 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |