You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 4 | 163,953.04 € |
5+0 | 6 | 25,545.68 € |
4+2 | 33 | 1,446.70 € |
4+1 | 844 | 104.20 € |
3+2 | 1,481 | 62.77 € |
4+0 | 1,836 | 35.58 € |
2+2 | 21,243 | 15.38 € |
3+1 | 33,542 | 10.86 € |
3+0 | 87,750 | 7.73 € |
1+2 | 108,813 | 7.55 € |
2+1 | 454,827 | 5.69 € |
2+0 | 1,148,588 | 3.63 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |