You are going to close your session
Please, confirm
Category | Winners | Prize |
---|---|---|
5+2 | 0 | 0.00 € |
5+1 | 4 | 138,661.10 € |
5+0 | 2 | 64,814.77 € |
4+2 | 25 | 1,615.06 € |
4+1 | 535 | 139.02 € |
3+2 | 1,429 | 55.02 € |
4+0 | 1,096 | 50.41 € |
2+2 | 22,528 | 12.26 € |
3+1 | 24,809 | 12.42 € |
3+0 | 51,717 | 11.09 € |
1+2 | 129,548 | 5.36 € |
2+1 | 400,108 | 5.47 € |
2+0 | 793,593 | 4.44 € |
Cat. |
---|
5+2 |
5+1 |
5+0 |
4+2 |
4+1 |
3+2 |
4+0 |
2+2 |
3+1 |
3+0 |
1+2 |
2+1 |
2+0 |